Desert Southwest Fitness
tel: 520-292-0011
www: http://www.dswfitness.com
Desert Southwest Fitness, Inc. specializes in self-directed, home study education for health and fitness professionals. We provide an excellent course selection written by industry leaders. We believe that learning is a life-long process and the design of our courses makes learning, not just studying, the goal of the participant. The strength of DSWFitness is founded in quality education, student feedback and personal customer service.
DESERT SOUTHWEST FITNESS COURSE PRE-APPROVAL FOR COPS-KT PROVIDERSHIP DATE: 1-1-12 thru 12-31-12
Council on Professional Standards for Kinesiotherapy (COPS-KT)
| Pre-Approved CECs/CEUs for Current Year | ||
| COURSE | CEU´S | |
| Advanced Aqua Pilates | 0.6 | |
| Advanced Reps, Sets and Loads for Hypertrophy & Strength | 0.1 | |
| Aquatic Core Strength | 0.4 | |
| Balance Training, 3rd ed | 2.0 | |
| Be a Successful In-Home/Mobile Trainer | 0.7 | |
| Beyond Energy Imbalance and The Latest findings on Vitamins and Minerals | 0.2 | |
| Boot Camp Complete | 0.4 | |
| BOSU Integrated Balance Training | 1.5 | |
| BOSU Complete | 2.0 | |
| Brain-Based Personal Training | 0.3 | |
| Brain Fitness for Older Adults | 2.0 | |
| Breast Cancer Recovery Exercise Program | 0.5 | |
| Cardio Coach: Equipment-Based Group Fitness | 0.3 | |
| Cellulite: Anatomy, Physiology and Treatment | 0.1 | |
| Complete Conditioning for Tennis | 1.5 | |
| Core Conditioning | 0.3 | |
| Core Conditioning Exercises | 0.5 | |
| Dynamic Warm Up | 0.4 | |
| Effective Exercise for Scoliosis | 0.5 | |
| Effective Rotator Cuff Exercises | 0.6 | |
| Effective Strength Training | 1.5 | |
| Essential Aqua Pilates | 0.6 | |
| Exercise and Arthritis, 4th ed. | 0.6 | |
| Exercise and Diabetes, 4th ed | 0.5 | |
| Exercise and Fibromyalgia, 2nd ed. | 0.5 | |
| Exercise and Heart Disease, 5th ed. | 0.5 | |
| Exercise and Multiple Sclerosis | 0.5 | |
| Exercise and Parkinson’s Disease | 0.6 | |
| Exercise and Respiratory Disease, 4th ed. | 0.4 | |
| Exercise for Individuals with Developmental Disabilities (OQC) | 0.1 | |
| Exercise for Knee and Hip Replacement | 0.8 | |
| Exercise Rx for Psychological Health (OQC) | 0.1 | |
| Explosive Power | 0.3 | |
| Extreme Interval Training | 0.3 | |
| Flexibility for Performance | 0.5 | |
| Foam Roller Fitness | 0.4 | |
| Functional Anatomy- Myofascial Slings | 0.4 | |
| Functional Training: Breaking the Bonds of Traditionalism | 1.5 | |
| Get Published! (OQC) | 0.1 | |
| Golden Waves | 1.6 | |
| Golf Conditioning | 1.6 | |
| Holistic Fitness Specialty Certificate | 2.0 | |
| Joint Integrity | 0.3 | |
| Kinetic Anatomy | 2.5 | |
| Knee Stabilization | 0.4 | |
| Language-Enriched Exercise for Clients with Alzheimer’s Disease | 0.9 | |
| Lifestyle Fitness Coaching | 2.1 | |
| Low Back Injury Prevention & Rehab | 2.0 | |
| Mind Body Course: Cardiovascular Disease… | 0.2 | |
| Mind Body Healing | 2.2 | |
| Motivating People to Be Physically Active | 1.6 | |
| Oxidative Stress and Athletic Performance | 0.1 | |
| Partnering with the Medical Community | 0.2 | |
| Periodization for Personal Trainers | 0.3 | |
| Personal Training from A to Z | 2.0 | |
| Physical Activity Instruction of Older Adults | 2.0 | |
| Pilates Mat Tech: Level 1 | 0.7 | |
| Plyometrics Training | 0.5 | |
| PNF Stretching | 0.4 | |
| Power Training for Older Adults–Online Course | 0.2 | |
| Practical Yoga for Personal Trainers | 2.2 | |
| Pregnancy and Strength Training | 0.3 | |
| Prenatal and Postpartum Exercise Design | 0.6 | |
| Pro-Active Postural Restructuring (webinar) | 0.1 | |
| Pro-Active Postural Restructuring (complete) | 0.2 | |
| Program Design for Personal Trainers | 1.5 | |
| Repetitive Stress Injuries of the Upper Extremity | 0.7 | |
| Shoulder Girdle Stabilization | 0.4 | |
| Small Ball Training | 0.3 | |
| Speed, Agility and Quickness | 0.3 | |
| Speed Training for Young Athletes | 0.5 | |
| Sports Strength | 0.4 | |
| SrFit 2nd ed: The Personal Trainer’s Resource for Senior Fitness | 2.0 | |
| Strength Training for Older Adults | 0.7 | |
| Tai Chi for Arthritis | 1.0 | |
| The BEST Exercise Program for Osteoporosis Prevention | 0.8 | |
| The Essence of Body Weight Training | 2.1 | |
| The Essence of Dumbbell Training | 2.4 | |
| The Essence of Stability Ball Training | 1.8 | |
| The Overweight Client | 0.4 | |
| The Vinyasa Specialist | 1.2 | |
| Total Strength on the Ball | 0.9 | |
| Training the Athlete Over 50, 2nd ed. | 0.5 | |
| Training and Nutrition for Optimal Muscle Development | 0.2 | |
| Tubing Challenge | 0.3 | |
| Yoga for Fitness Instructors-Level 1 | 0.5 | |
| Yoga for Fitness Instructors-Level 2 | 1.2 | |
| Yoga-Pilates Blend | 0.3 | |








Join Now
