www.fitnesslearningsystems.com
Fitness Learning Systems home study courses are available both online and on CD-ROM for Mac and PC
| PRE-APPROVED FOR COPS-KT Effective:
01/01/12- 12/31/12
|
Price ($) | CEUs |
| Home Study Courses | ||
| AEA Children’s Aquatic Fitness | 59.95 | 0.4 |
| Aquatic Programming Pregnancy and Postpartum | 59.95 | 0.4 |
| Basic Measurement and Body Comp | 54.95 | 0.4 |
| The Issue of Aging | 54.95 | 0.4 |
| Kinesiology for the Fitness Professional | 54.95 | 0.4 |
| Health Appraisal and Risk Assessment | 54.95 | 0.4 |
| Applied Anatomy: Land and Water | 54.95 | 0.4 |
| Super Abdominals | 54.95 | 0.4 |
| PNF in the Pool | 59.95 | 0.4 |
| Exercise Guidelines for Balance and Fall Prevention | 64.95 | 0.5 |
| Breast Cancer and Recovery: Land and Water | 59.95 | 0.4 |
| Exercise and Sleep | 40.95 | 0.2 |
| Burdenko Water Walkers | 49.95 | 0.3 |
| Buoyancy Stretches | 49.95 | 0.3 |
| Functional Training | 49.95 | 0.3 |
| Exercise & Caloric Consumption | 29.95 | 0.1 |
| Pilates Based Exercise | 64.95 | 0.4 |
| Fitness Intelligence: Land 1 | 59.95 | 0.4 |
| Fitness Intelligence: Land 2 | 49.95 | 0.3 |
| Fitness Intelligence: Land 3 | 49.95 | 0.3 |
| Introduction to Aquatic Personal Training | 49.95 | 0.3 |
| Aquatic Personal Training Programming | 59.95 | 0.4 |
| A Fitness Professionals Guide to Proper Pronunciation of Anatomical Terminology | 29.95 | 0.1 |
| Application of Water Exercise for Health Fitness Pro Specializing in Pain Mgmt | 49.95 | 0.3 |
| Gravity vs buoyancy: Friend & Foe | 59.95 | 0.4 |
| Return to Life | 79.95 | 0.6 |
| Aqua Magic Moves 1 | 59.95 | 0.4 |
| Aquatic Options 1:Special Populations & Post Rehab | 69.95 | 0.5 |
| Aquatic Options 2: Special Populations & Post Rehab | 69.95 | 0.5 |
| Restore the Core | 49.95 | 0.3 |
| Core Complete | 49.95 | 0.3 |
| Functional Foot & Ankle | 49.95 | 0.3 |
| Low Back Pain | 54.95 | 0.4 |
| Essential Aqua Pilates | 99.95 | 0.6 |
| Advanced Aqua Pilates | 99.95 | 0.6 |
| Back Splash | 59.95 | 0.4 |
|
Beauty and the Beast (Considerations for Exercise Demonstration & Prescription)
|
54.95 | 0.3 |








Join Now
