REGISTERED KINESIOTHERAPIST’S (RKT’s) ® IN GOOD STANDING
The following is a list of Registered Kinesiotherapists in good standing (2020-2021)
Updated: 12/30/20
Aichele, Sandra | 1083 |
Alexander, Katrina L | 1508 |
Anderson, Kelly C. | 1009 |
Archie, Page Alice Gann | 2039 |
Arellano, Ubaldo | 1673 |
Armstrong, Sheneka R. | 1697 |
Aske, Orrin | 650 |
Ausbun, Gail L. | 1484 |
Bahmer, Wendy M. | 1553 |
Bailey, Shaquan R. | 2033 |
Ballon, Ryan P. | 1926 |
Bandura, Kelly K. | 1805 |
Barba, Marco | 1691 |
Barlow, Brennan T. | 2059 |
Barmer, Russell B. | 1812 |
Barnwell, Jameya A. | 1931 |
Bautista, Ariston D. | 1578 |
Bazemore, Waneysha L. | 2096 |
Beeler, Tamara S. | 1661 |
Bell, Miranda Hunt | 1830 |
Berven, Debbie | 977 |
Bickham, Nona J. | 1724 |
Birdsong, Kendrice R. | 2103 |
Bires, Stephanie M. | 2072 |
Blackmon, Absalom O. | 2055 |
Blackwell, Andrew | 1978 |
Blackwell, Jessica R. | 1807 |
Blackwell, Mark C. | 1288 |
Blidee, Weahdee N. | 1842 |
Bliss, Verna V. | 2084 |
Bloch, Kim Baker | 1098 |
Bond, Charlesey L. | 1626 |
Bourgeois, Frank A. | 1828 |
Bowers, Gabrielle Michelle | 1990 |
Boyd, Chelsea R. | 1958 |
Brahmbhatt. Crishan P. | 1854 |
Brenning, Jamie Voisin | 1745 |
Brown, Aaron J. | 1947 |
Brown, Susan M. Batiste | 1704 |
Bruinsma, Holly M. | 1482 |
Brunson, Jasmine | 2050 |
Bryant, Canesia V. | 1756 |
Bryant, Tysha’una S. | 2035 |
Bryant, Vernon T. Jr | 1848 |
Burke, Robert J. | 1389 |
Burnham (Lear), Charlotte L. | 2051 |
Burquez {Ivey}, Selena P. | 1687 |
Burton, Melody C. | 1652 |
Burton, Tammy L. | 1198 |
Burwell, Cynthia B. Ed.D | 1793 |
Cao, Charles D. | 1817 |
Carthens, Brianna C. | 1824 |
Carver, Zachary D. | 2076 |
Catchings, Alkini R. | 1537 |
Cater, Cindy W. | 1763 |
Cervantes, Charity | 1836 |
Chambers, Devin | 1359 |
Changsut, Rene | 1115 |
Chapman, Dayton D. | 1994 |
Chatzidakis, Georgios | 1882 |
Cherry, Neil L. | 1832 |
Chiaramonte, Philip J. | 1492 |
Childress, Ebony C. | 2098 |
Chung, Casey A. | 1901 |
Cioppa, Theresa L. | 1232 |
Clancy, Susan | 1165 |
Clark, Britani L. | 1833 |
Coe, Shariefa I.S. Williams-Coe | 2095 |
Collins, Bridget | 995 |
Cook, LaCraig C. | 1962 |
Courier, Martha J. | 1619 |
Cox, Willis E. III | 1333 |
Craig, Aram S | 1557 |
Cramer, Michelle R. | 1128 |
Crawford, Laura R. | 2022 |
Creedon, Suzanne E. | 1366 |
Crumpler, Caleb J. | 2083 |
Cruz, Hilgard V. | 1891 |
Curry, Tony L. | 1596 |
Curry, Tyreshia N. | 2060 |
Daimaru, Deborah S. | 1718 |
Daniel, DeQuinton J. | 1858 |
Davis, Jonathan T. | 2014 |
Davis, R. Kyle | 1529 |
Davis, Willie G. Jr. | 1907 |
De Chellis, Mark | 1112 |
Delgadillo, Leah J. | 1835 |
Denham, C. Brian | 1500 |
Dickinson, Monique | 1628 |
DiProspero, Ralph D. | 1375 |
Domingo (Ramsey), Carrie D. | 1594 |
Downing, John E. | 1167 |
Duag, Edward M. | 1675 |
Ellis, Brandon J. | 2087 |
Engle, Michael R. | 1378 |
Esalomi, Torrey O. | 1951 |
Espeut-Mitchell, Dionne | 1431 |
Evans, Laquasia Z. | 2102 |
Fain, Eliabeth A. | 2093 |
Farmer, Page M. | 2048 |
Faulk, Samantha M. | 1971 |
Faulkner, Victoria T. | 1844 |
Figoni, Stephen F. | 646 |
Fleming, Eulela D. | 1881 |
Floyd,Jeffrey T. | 1939 |
Foley, Dawn | 1435 |
Forney, Darla A. | 968 |
Forrest, Toriana | 2085 |
Fosnaugh, Aaron G. | 1802 |
Frazier, Alicia D. | 1792 |
Frazier, Mark W. | 1168 |
Fuller, Catherine J. | 1551 |
Garner, Shelli A. | 1903 |
Garrison, Bryan J. | 1707 |
Geary, Kate A. | 1690 |
Gobich, Craig P. | 1433 |
Graham, Manikka R. | 1654 |
Graves, Monquisha L. | 1917 |
Graving, Robert A. | 1782 |
Green, Cadeidra M. | 1909 |
Greene. Brandon J. | 1860 |
Greene-Price, Rosalind D. | 1444 |
Greiner, Ann L. | 1189 |
Griffin, Christie L. | 1662 |
Griffin, Sheila G. | 771 |
Griffith, LeAnndra K. | 1964 |
Guerrero, C. Yvette | 1584 |
Guevara, Hector | 1224 |
Gully, Roger L. | 805 |
Gunderson, Kelly M. | 1898 |
Gustafson, Robert Paul | 845 |
Gwinn, Wesley L. | 1568 |
Hadley, Faith A. | 1641 |
Hagar, Charles | 2100 |
Hall, Cassandra | 1420 |
Hall, Daniel W. | 1273 |
Hancock, Abraham R. | 1757 |
Hankins, Marlo A. | 1822 |
Hare, Rodney M. | 1217 |
Harrell, Courtney M. | 1918 |
Harris, Heidi M. | 1910 |
Hawkins, Krystal M. | 2080 |
Hearring, Melanie D. | 1534 |
Hedin, Breann K. | 2078 |
Henderson, Octavia V. | 2040 |
Herrington, Charles N. | 2020 |
Hines, Laura J. | 1070 |
Hinton, Quarikas C. | 1961 |
Holliday, Jay W. | 1689 |
Hollins, Emanuel E. | 1861 |
Hosford, Melissa L. | 1834 |
Houston, LeDirrius A. | 2061 |
Hudson, Brian C. | 1761 |
Huey, Marcella | 1266 |
Hulbert, Johnny L. | 2062 |
Hunsaker, David L. | 1129 |
Hyatt, Candice G. | 1883 |
Ing, Craig D. | 1489 |
Invergo, Joseph J. | 1291 |
Jackson, Bryce F. | 2089 |
Jackson, Epiphany B. | 2058 |
Jansen, Kelly A. | 1199 |
Jenkins, Krista A. | 1771 |
Johnson, James Toby | 1423 |
Johnston, Calli L. | 2086 |
Jones, Anthony L. | 1114 |
Jones, Phillip L. Jr. | 2038 |
Jones,Shaquana S. | 1995 |
Kabance, Jon F. | 1554 |
Kaufman, Maria F. | 1751 |
Keanan, Todd P. | 1709 |
Kennedy, Rebecca | 1275 |
Kennedy,Dawn G. | 1876 |
Keys, Kareesa J. | 1703 |
Kincaid, Jefferson C. | 982 |
Kircher, William T. | 972 |
Kleber, Douglas G. | 1290 |
Kutt, Richard | 1380 |
Lacey, Michael T. | 1076 |
Larkins, Christina R | 1867 |
Lassiter, Kirsten | 2043 |
Laux, Katelyn M. | 1869 |
Lawhon, Laura | 1018 |
Lawton, Lori J. | 1369 |
LeBeau, David T. Jr. | 2024 |
Lee, Meghan L. (Lobrano) | 1814 |
Lemons, Lesa K. | 1178 |
LeSure, Jarred D. | 1796 |
Lewis, Melynda Renee | 2091 |
Little, Lisa K. | 1946 |
Logan, Samara T. | 1981 |
Lunsford (Long), Laurel E. | 1922 |
Maganis, Veronica G. | 1934 |
Magee, Jr. J. Thomas | 1408 |
Maglott, Melanie | 1754 |
Maher, Marian D. | 1078 |
Marchini, Donna | 1130 |
Martin, Brittany K. | 2003 |
Mason, Derrick | 1906 |
Masterson, Kelly | 1368 |
Mastin, Brian E. | 2036 |
Mattes, Aaron L. | 449 |
Mazandarani, Parisa | 1575 |
McBride, Keriaus D. | 1967 |
McCoy, Malik T. | 2094 |
McCulley-McKnight, Dena | 1617 |
McGhee, Dale W. | 1815 |
McKinney, Stevenson D. | 1710 |
McMillian, Keshia L. | 1758 |
McRae, Delshaun T. | 1877 |
McWhirter, Regina R. | 1727 |
Meadows, Denise | 1765 |
Mejia, Kevin M. | 1487 |
Meyer, Ruth I. | 809 |
Miles, Kiristyn V. | 1916 |
Minor, Michael G. | 1532 |
Mixon, Jack M. | 1982 |
Moffett, Carlos U | 1837 |
Moody, Jacqueline M. | 1403 |
Moore, Ben C. | 1945 |
Morgan, Timothy A. | 1954 |
Morris, Arthur J. | 1483 |
Morris, Kreg R. | 1784 |
Morris, Sunsurae | 2092 |
Most, William | 1254 |
Mund, John Chris | 1387 |
Munoz, Caroline M. | 1747 |
Murphy, Jacolyn E. | 2057 |
Murphy, K.C. | 1610 |
Murphy, Keisha | 1587 |
Myers, Brodrick A. | 1913 |
Myrick, Willie J. | 1246 |
Nance, James M. | 1379 |
Neczek, Joseph S. | 1457 |
Noble, Kendall A. | 1895 |
Norris (Edmond), Amber M. | 1866 |
Oania, Romilson V. | 1670 |
O’Berry, Dusti J. | 1646 |
O’Bryant, Ruth N. | 2065 |
Oby, Candace M. | 1774 |
Ordaniel, Jon E. | 1795 |
Orr, Renea E. | 1427 |
Orthman, Joseph M. | 1248 |
Oswald, Steven | 1237 |
Owens, Darin | 1772 |
Page, Jeremy K. | 1852 |
Palmer, Joseph | 1106 |
Papadopoulos, Dr. George | 1491 |
Park, Linda L. | 1087 |
Parker, Shirley L. | 1384 |
Perell-Gerson, Karen PhD | 1549 |
Perkins, Evita A. | 2069 |
Perkins, Valerie R. | 1007 |
Petersen, Michelle L. | 1522 |
Peterson, Dominic L. | 1799 |
Phelps, Robyn L. | 1748 |
Pineda, Zuri C. | 1671 |
Pittman, Caitlyn A. | 2101 |
Pitts, Christopher Dustin | 2004 |
Polak, David | 1892 |
Popovic, Karen L. | 1459 |
Powers, E Michele | 1392 |
Presnell, Shelby I | 2073 |
Probst, Kent J. | 1453 |
Purvis, Jerry W. | 503 |
Purvis, John | 1750 |
Rader, Briesha A. | 2079 |
Ragsdale, Roslyn M. | 2088 |
Ramos, Alejandro | 1855 |
Rankin, Joseph B. | 1840 |
Reed, Jimmy D. | 1955 |
Reinecke, Karrie E. | 1463 |
Richards, John R. | 1953 |
Riddle, Todd E. | 1544 |
Riley, Franciner D. | 1223 |
Ritzman, Kimberly C. | 1849 |
Roach, Terry | 1381 |
Roberts, Tammy A. | 1929 |
Robinson, Travon G. | 1888 |
Robinson, Zaynah K. | 2081 |
Robles, John Powell | 1857 |
Rockholt, Randy T. | 1915 |
Rodgers, Lisa M. | 1736 |
Rodriguez, Robin C. | 1240 |
Sanchez, Bernadine | 993 |
Santos, Nicholas J. | 1933 |
Sargent, Julia L. | 1667 |
Satterfield, Jeffrey K. | 1562 |
Saucier, Sean M. | 1966 |
Schirmers, Kelly J. | 1798 |
Schlinder-DeLap, Bonnie | 1271 |
Schrickel, Jennifer L. | 1609 |
Schultz, Alexandra C. | 2063 |
Schutt, Lori J. | 1194 |
Scott (Moss), Emily C. | 2075 |
Sebastian, Jennifer M. | 1806 |
Severance, Neal J. | 1014 |
Sewer, Carmel A. | 2030 |
Shapiro, Jeffrey J. | 1192 |
Shaw, Sivad E. | 1960 |
Shelton, Jeffery A. | 1138 |
Shelton, Thomas Austin | 1987 |
Shuart, Lori V. | 1548 |
Shuler, Sara M. | 1080 |
Sikes, Alezondria M. | 2090 |
Simmerson, Alan B. | 849 |
Simpson, Clark | 1023 |
Skorupa, Kimberly A. | 1458 |
Smith, Davin M. | 1944 |
Smith, Mica D. | 2099 |
Smith, Sara J. | 966 |
Smithdeal, Richard K. | 1374 |
Smoot, Desmond D. | 2009 |
Snider-Copley, Seth Anne | 1418 |
Soto, Matthew | 1789 |
Staton-Bryd, Kiana L. | 2082 |
Stehle, Ramona | 1019 |
Stephenson, Thaddeus Jr. | 1991 |
Sullivan, Cathy C. | 1256 |
Tanaka (Guerrero), Elizabeth M. | 1902 |
Tanner, Valarie N. | 1770 |
Taylor, Rachel E. | 1930 |
Tejnecky, Jason P. | 1625 |
Thompson, Sharnette P. | 1924 |
Thurman (Brady), Julia | 1952 |
Thurman, Janian K. | 1566 |
Tibbetts, Claire | 2005 |
Tortorich (Dubret), Gina M. | 1827 |
Toth, Laura M. | 1335 |
Traut, Thomas | 1104 |
Tyree-Brewer, Katherine | 2001 |
Ulmer, Shawn D. | 1613 |
Umstead, Jill D. | 1089 |
Urban, Lisa A. | 1547 |
Vanta, Daniel D. | 1871 |
Vaughn, Jalecia S. | 1965 |
Vida, Sara L. | 1590 |
Vivio, Michelle M. | 1208 |
Wade, Julie L. | 1531 |
Waller, Diane J. | 1383 |
Walthour, Preston R. | 1925 |
Ward, Sheila A. | 2049 |
Washington, Byron H. II | 1733 |
Weaver, Mica C. | 2097 |
Webster, Ja”Gradi D. | 2011 |
Weiland, Heather J. | 1210 |
West, Jason S. | 2015 |
Whitaker, Gary K. | 1385 |
White, Kimberly W | 1800 |
Whitney, Christina | 1227 |
Whitten, Paul D. | 985 |
Williams, Lauren T. | 1920 |
Williams, Natalie D. | 1797 |
Williams-Loggins Tammy T. | 1635 |
Wilson, Khaliah I | 1778 |
Woods, Carolyn M. | 1859 |
Woods, Doris A., Ph.D. | 823 |
Woodward, Heath E. | 1663 |
Yarbrough, Joshua O. | 1618 |
Yu, Gladys M. | 1956 |
Zajeski, Susan | 994 |
Ziegler, H. Melissa | 1601 |
Questions/concerns regarding this list can be addressed by Bridget Collins, Director of Continuing Competency for Kinesiotherapy at CCBKT@akta.org