| Aichele, Sandra | 1083 |
| Alexander, Katrina L | 1508 |
| Alexander, Tytiuna C. | 2191 |
| Alicia-Kuilan, Kevin R. | 2117 |
| Anderson, Naomi M. | 2198 |
| Anima, Armando | 1416 |
| Arellano, Ubaldo | 1673 |
| Armstrong, Maribella | 2114 |
| Armstrong, Sheneka R. | 1697 |
| Aske, Orrin | 650 |
| Ausbun, Gail L. | 1484 |
| Bahmer, Wendy M. | 1553 |
| Ballon, Ryan P. | 1926 |
| Bandura, Kelly K. | 1805 |
| Barba, Marco | 1691 |
| Barlow, Brennan T. | 2059 |
| Barmer, Russell B. | 1812 |
| Barnwell, Jameya A. | 1931 |
| Bautista, Ariston D. | 1578 |
| Bell, Miranda Hunt | 1830 |
| Berven, Debbie | 977 |
| Black, Angela C. | 1759 |
| Blackmon, Absalom O. | 2055 |
| Blackwell, Andrew | 1978 |
| Blackwell, Jessica R. | 1807 |
| Blackwell, Mark C. | 1288 |
| Bloch, Kim Baker | 1098 |
| Blue, Joelisha C. | 2153 |
| Bond, Charlesey L. | 1626 |
| Bourgeois, Frank A. | 1828 |
| Boyd, Chelsea R. | 1958 |
| Bracey, Joseph J. | 2207 |
| Brahmbhatt. Crishan P. | 1854 |
| Brenning, Jamie Voisin | 1745 |
| Brown (Bickham), Nona J. | 1724 |
| Brown, Susan M. Batiste | 1704 |
| Bruinsma, Holly M. | 1482 |
| Bryant, Canesia V. | 1756 |
| Bryant, Vernon T. Jr | 1848 |
| Burnham (Lear), Charlotte | 2051 |
| Burquez {Ivey}, Selena P. | 1687 |
| Burton, Melody C. | 1652 |
| Burwell, Cynthia B. Ed.D | 1793 |
| Cao, Charles D. | 1817 |
| Carthens, Brianna C. | 1824 |
| Catchings, Alkini R. | 1537 |
| Cater, Cindy W. | 1763 |
| Cervantes-Purificacion, Charity | 1836 |
| Chambers, Devin | 1359 |
| Chatzidakis, Georgios | 1882 |
| Cherry, Neil L. | 1832 |
| Chiaramonte, Philip J. | 1492 |
| Childress, Ebony C. | 2098 |
| Chung, Casey A. | 1901 |
| Clancy, Susan | 1165 |
| Coe-Willaims, Shariefa S. | 2095 |
| Collins Marshon, Gabrielle | 2203 |
| Collins, Bridget | 995 |
| Cook, LaCraig C. | 1962 |
| Copeland, Daniellle R. | 2181 |
| Courier, Martha J. | 1619 |
| Cox, Willis E. III | 1333 |
| Craig, Aram S | 1557 |
| Crawford, Laura R. | 2022 |
| Creedon, Suzanne E. | 1366 |
| Crumpler, Caleb J. | 2083 |
| Cruz, Hilgard V. | 1891 |
| Cummings, Donald | 2187 |
| Curry, Tony L. | 1596 |
| Daimaru, Deborah S. | 1718 |
| Daniel, DeQuinton J. | 1858 |
| Davis, R. Kyle | 1529 |
| Davis, Willie G. Jr. | 1907 |
| Dawsey (Pittman}, Caitlyn A. | 2101 |
| Delgadillo, Leah J. | 1835 |
| Denham, C. Brian | 1500 |
| Derbes, Shannon D. | 1740 |
| Dickinson, Monique | 1628 |
| DiProspero, Ralph D. | 1375 |
| Dolbow, David | 859 |
| Domingo (Ramsey), Carrie D. | 1594 |
| Downing, John E. | 1167 |
| Duag, Edward M. | 1675 |
| Dubose, William T. | 2200 |
| Duke, Alexis M. | 2162 |
| Duran, Ty A. | 2166 |
| Ellington (McKinney), Trinity | 1818 |
| Ellis, Brandon J. | 2087 |
| Engle, Michael R. | 1378 |
| Esalomi, Torrey O. | 1951 |
| Espeut-Stewart, Dionne | 1431 |
| Esters, Aniya S. | 2183 |
| Estrella , Shelli A.(Garner) | 1903 |
| Farmer, Page M. | 2048 |
| Fitzgerald, Deanna D. | 2206 |
| Floyd,Jeffrey T. | 1939 |
| Foley, Dawn | 1435 |
| Fosnaugh, Aaron G. | 1802 |
| Fowler, Natalie B. | 1972 |
| Frazier, Alicia D. | 1792 |
| Frazier, Mark W. | 1168 |
| Frias-Partida, Alvaro | 2189 |
| Fuller, Catherine J. | 1551 |
| Fyffe, Wyatt M. | 2119 |
| Garrison, Bryan J. | 1707 |
| Gasson, Timolthy J. | 1501 |
| Geary, Kate A. | 1690 |
| Gibson, Taylor A. | 2176 |
| Gilkes,Hakim J. | 2130 |
| Ginter, Kurt D. | 1518 |
| Givens, Tisa A. | 1468 |
| Gobich, Craig P. | 1433 |
| Golson, Aniyah LaNai | 2205 |
| Goudy, Benjamin J. | 2143 |
| Graham, Manikka R. | 1654 |
| Graham, Patricia M | 2174 |
| Graves, Dystini C. | 2148 |
| Graves, Monquisha L. | 1917 |
| Graving, Robert A. | 1782 |
| Green, Cadeidra M. | 1909 |
| Greene. Brandon J. | 1860 |
| Greiner, Ann L. | 1189 |
| Greve, Steven W. | 1292 |
| Griffin, Christie L. | 1662 |
| Griffin, Sheila G. | 771 |
| Griffith, LeAnndra K. | 1964 |
| Grindle, Bevelyn K. | 1741 |
| Guevara, Hector | 1224 |
| Gunderson, Kelly M. | 1898 |
| Gustafson, Robert Paul | 845 |
| Gwinn, Wesley L. | 1568 |
| Hadley, Faith A. | 1641 |
| Hagar, Charles | 2100 |
| Hall Cassandra D. | 1420 |
| Hall, Ja’lyn A. | 2190 |
| Hancock, Abraham R. | 1757 |
| Hardy, J’Alex J. | 2208 |
| Harrell, Courtney M. | 1918 |
| Harrington, Rossyvette | 2188 |
| Harris, Heidi M. | 1910 |
| Hearring, Melanie D. | 1534 |
| Henderson, Kaylin M. | 2178 |
| Henderson, Octavia V. | 2040 |
| Hill, Jared D. | 2141 |
| Hines, Laura J. | 1070 |
| Holliday, Jay W. | 1689 |
| Hollins, Emanuel E. | 1861 |
| Hosford, Melissa L. | 1834 |
| Houston (Ragsdale, Roslyn M. | 2088 |
| Houston, LeDirrius A. | 2061 |
| Hudson, Brian C. | 1761 |
| Huffman, Lori L. | 1466 |
| Hughes, Willa Xiao Hong | 2202 |
| Hulbert, Johnny L. | 2062 |
| Hunsaker, David L. | 1129 |
| Hyatt, Candice G. | 1883 |
| Ing, Craig D. | 1489 |
| Jefferson, Arthur D. | 1582 |
| Jenckes, Orin S. | 2165 |
| Jenkins, Krista A. | 1771 |
| Johnson, James Toby | 1423 |
| Jones, Miles M. | 2201 |
| Jones, Phillip L. Jr. | 2038 |
| Jones,Shaquana S. | 1995 |
| Kaufman, Maria F. | 1751 |
| Keanan, Todd P. | 1709 |
| Kennedy, Rebecca | 1275 |
| Kennedy,Dawn G. | 1876 |
| Keys, Kareesa J. | 1703 |
| Kircher, William T. | 972 |
| Kleber, Douglas G. | 1290 |
| Larkins, Christina R | 1867 |
| Lassiter, Kirsten N. | 2043 |
| Lawhon, Laura | 1018 |
| Lawton, Lori J. | 1369 |
| LeBeau, David T. Jr. | 2024 |
| Lee, Meghan L. (Lobrano) | 1814 |
| Lemons, Lesa K. | 1178 |
| LeSure, Jarred D. | 1796 |
| Liberato, William R. | 1344 |
| Lindsey, Tyra K. | 2135 |
| Little, Lisa K. | 1946 |
| Logan, Samara T. | 1981 |
| Lunsford (Long), Laurel E. | 1922 |
| Maganis, Veronica G. | 1934 |
| Magee, Jr. J. Thomas | 1408 |
| Maglott, Melanie | 1754 |
| Marchini, Donna | 1130 |
| Martin, Brittany K. | 2003 |
| Martin, Leena M. | 2209 |
| Martin, Reginald P. | 2129 |
| Mason, Derrick | 1906 |
| Masterson, Kelly | 1368 |
| Mastin, Brian E. | 2036 |
| Mattes, Aaron L. | 449 |
| Mattox (Curry), Tyreshia N. | 2060 |
| Mazandarani, Parisa | 1575 |
| McBride, Keriaus D. | 1967 |
| McCulley-McKnight, Dena | 1617 |
| McDonald, Roger L. | 1196 |
| McGhee, Dale W. | 1815 |
| McKennis, Gregory Jr. | 1737 |
| McKinney, Stevenson D. | 1710 |
| McMillian, Keshia L. | 1758 |
| McNairy, Joshua A. | 2110 |
| McRae, Delshaun T. | 1877 |
| McWhirter, Regina R. | 1727 |
| Meadows, Denise | 1765 |
| Mejia, Kevin M. | 1487 |
| Melvin, Joshua A. | 1843 |
| Meyer, Ruth I. | 809 |
| Miles, Kiristyn V. | 1916 |
| Milsap, Keturah M. | 2105 |
| Minor, Michael G. | 1532 |
| Mixon, Jack N. | 1982 |
| Moffett, Carlos U | 1837 |
| Moody, Jacqueline M. | 1403 |
| Moore,Aliyah T. | 2116 |
| Morgan, Timothy A. | 1954 |
| Morris, Arthur J. | 1483 |
| Most, William | 1254 |
| Mund, John Chris | 1387 |
| Munoz, Caroline M. | 1747 |
| Murphy, K.C. | 1610 |
| Murphy, Keisha | 1587 |
| Nance, James M. | 1379 |
| Neal, Jayla N. | 2168 |
| Neczek, Joseph S. | 1457 |
| Nelson, Thomas L. | 1517 |
| Noble, Kendall A. | 1895 |
| Norris (Edmond), Amber M. | 1866 |
| Oania, Romilson V. | 1670 |
| O’Berry, Dusti J. | 1646 |
| Oby, Candace M. | 1774 |
| O’Neill (Hankins), Marlo A. | 1822 |
| Ordaniel, Jon E. | 1795 |
| Orr, Renea E. | 1427 |
| Orthman, Joseph M. | 1248 |
| Owens, Darin | 1772 |
| Page, Jeremy K. | 1852 |
| Palmer, Joseph, Dr | 1106 |
| Papadopoulos, Dr. George | 1491 |
| Perell-Gerson, Karen PhD | 1549 |
| Perkins, Evita A. | 2069 |
| Perkins, Valerie R. | 1007 |
| Perry, Malina D. | 2152 |
| Petersen, Michelle L. | 1522 |
| Peterson, Dominic L. | 1799 |
| Phelps, Robyn L. | 1748 |
| Pineda, Zuri C. | 1671 |
| Pitts, Christopher Dustin | 2004 |
| Polak, David | 1892 |
| Popovic, Karen L. | 1459 |
| Powers, E Michele | 1392 |
| Presnell, Shelby I | 2073 |
| Purvis, Jerry W. | 503 |
| Purvis, John | 1750 |
| Quan-Wong, Angela L. | 2113 |
| Quinn, Imani C. | 2125 |
| Ramos, Alejandro | 1855 |
| Rankin, Joseph B. | 1840 |
| Reinecke, Karrie E. | 1463 |
| Riley, Franciner D. | 1223 |
| Ritzman, Kimberly C. | 1849 |
| Roach, Terry | 1381 |
| Roberts, Tammy A. | 1929 |
| Robinson, Travon G. | 1888 |
| Robles, John Powell | 1857 |
| Rockholt, Randy T. | 1915 |
| Rodgers, Lisa M. | 1736 |
| Rodriguez, Robin C. | 1240 |
| Rozelle,Morgan Y. | 2196 |
| Sandidge Dylan S. | 2127 |
| Santos, Nicholas J. | 1933 |
| Sargent, Julia L. | 1667 |
| Schirmers, Kelly J. | 1798 |
| Schrickel, Jennifer L. | 1609 |
| Schultz, Alexandra C. | 2063 |
| Schutt, Lori J. | 1194 |
| Scott (Moss), Emily C. | 2075 |
| Sebastian, Jennifer M. | 1806 |
| Severance, Neal J. | 1014 |
| Se’wer, Carmel A. | 2030 |
| Shaw, Sivad E. | 1960 |
| Shuart, Lori V. | 1548 |
| Shumate, Sean M. | 2186 |
| Sikes, Alezondria M. | 2090 |
| Simmerson, Alan B. | 849 |
| Simpson, Jena E. | 2132 |
| Smith, Davin M. | 1944 |
| Smith, Micah D. | 2099 |
| Smoot, Desmond D. | 2009 |
| Soto, Matthew S. | 1789 |
| Stehle, Ramona | 1019 |
| Stephenson, Thaddeus Jr. | 1991 |
| Stephenson,Indiyah C. | 2173 |
| Stovall, Corbin J. | 2177 |
| Tanner, Valarie N. | 1770 |
| Taylor, Rachel E. | 1930 |
| Tejnecky, Jason P. | 1625 |
| Temple, Jade A | 2192 |
| Thompson, Kennedy M. | 2111 |
| Thompson, Sharnette P. | 1924 |
| Thurman (Brady), Julia | 1952 |
| Thurman, Janian K. | 1566 |
| Tibbetts, Claire | 2005 |
| Tortorich (Dubret), Gina M. | 1827 |
| Traut, Thomas | 1104 |
| Ulmer, Shawn D. | 1613 |
| Urban, Lisa A. | 1547 |
| Vanta, Daniel D. | 1871 |
| Vaughn, Jalecia S. | 1965 |
| Vida, Sara L. | 1590 |
| Vivio, Michelle M. | 1208 |
| Von Bodungen (Bires), Stephanie M. | 2072 |
| Vuckovich, Marianne | 1170 |
| Waller, Diane J. | 1383 |
| Walthour, Preston R. | 1925 |
| Ward, Sheila A. | 2049 |
| Warren, Jimmie S. | 2167 |
| Washington, Byron H. II | 1733 |
| Weahdee-Whenda, Blidee | 1842 |
| Webster, Ja”Gradi D. | 2011 |
| White, Carl T. | 2204 |
| White, Kimberly W | 1800 |
| Whitney, Christina | 1227 |
| Whitten, Paul D. | 985 |
| Williams, Clayton J. | 2139 |
| Williams, Dominic M. | 2134 |
| Williams, Lauren T. | 1920 |
| Williams, Natalie D. | 902 |
| Williams-Loggins Tammy T. | 1635 |
| Williford, Madison B. | 2118 |
| Wolfarth, Caroline S. | 2149 |
| Woods, Carolyn M. | 1859 |
| Woods, Doris A., Ph.D. | 823 |
| Yarbrough, Joshua O. | 1618 |
| Yu, Gladys M. | 1956 |
| Ziegler, H. Melissa | 1601 |
